logo

º¸´Ù ¾Õ¼± ½Ã½ºÅÛ, ¹Ì¸£±Û·Î¹ú
220°³±¹ Ư¼Û ¹× Àü¹®ÀûÀÎ ¹è¼Û¼­ºñ½º·Î ƯȭµÈ ¹Ì¸£±Û·Î¹ú¸¸ÀÇ ¹°·ù ¼­ºñ½º¸¦ ¸¸³ªº¸¼¼¿ä.

Contact Us
°æ±â ±èÆ÷½Ã °íÃÌÀ¾ ÀÎÇâ·Î 206

Phone: + 82 02-2666-2122

Email: yeslogistics@naver.com

Fax: +82 02 2666 2122

business

±Û·Î¹ú ¹è¼Û ¿äÀ²Ç¥ - ÀϺ»
A more advanced system / Mir global Network - www.mirglobal.co.kr
Æ÷ÀåÀ縦 Æ÷ÇÔÇÑ ¹«°ÔÀÌ¸ç ºÎÇǹ«°Ô(°¡·Î*¼¼·Î*³ôÀÌ/6,000)°ú ºñ±³ÇÏ¿© ´õ Å« ¹«°Ô°¡ Àû¿ëµË´Ï´Ù.

*2020³â 1¿ù1ÀÏ ±âÁØ

Áß·®(kg) SVIP
5,000°ÇÀÌ»ó
VIP
3,000°ÇÀÌ»ó
GOLD
1,500°ÇÀÌ»ó
SILVER
300°ÇÀÌ»ó
NEW
start
È­Æó´ÜÀ§
0.1 ÀÌÇÏ 5,080 5,310 5,430 5,660 5,890 KRW
0.3 ÀÌÇÏ 6,040 6,300 6,420 6,530 6,650 KRW
0.5 ÀÌÇÏ 6,790 7,070 7,250 7,360 7,590 KRW
1.0 ÀÌÇÏ 7,900 8,070 8,130 8,360 8,590 KRW
1.5 ÀÌÇÏ 9,200 9,490 9,950 10,180 10,410 KRW
2.0 ÀÌÇÏ 9,890 10,180 10,640 10,870 11,100 KRW
2.5 ÀÌÇÏ 11,670 11,960 12,420 12,650 12,900 KRW
3.0 ÀÌÇÏ 12,420 12,710 13,170 13,400 13,630 KRW
3.5 ÀÌÇÏ 13,340 13,630 14,090 14,320 14,550 KRW
4.0 ÀÌÇÏ 14,150 14,430 14,890 15,120 15,350 KRW
4.5 ÀÌÇÏ 14,950 15,240 15,700 15,930 16,160 KRW
5.0 ÀÌÇÏ 15,790 16,080 16,540 16,760 17,000 KRW
5.5 ÀÌÇÏ 18,100 18,390 18,850 19,080 19,310 KRW
6.0 ÀÌÇÏ 18,920 19,200 19,760 19,900 20,130 KRW
6.5 ÀÌÇÏ 19,740 20,200 20,480 20,700 20,940 KRW
7.0 ÀÌÇÏ 20,550 20,840 21,300 21,560 21,760 KRW
7.5 ÀÌÇÏ 21,370 21,670 22,120 22,350 22,580 KRW
8.0 ÀÌÇÏ 22,180 22,470 22,930 23,160 23,390 KRW
8.5 ÀÌÇÏ 23,000 23,290 23,750 23,980 24,210 KRW
9.0ÀÌÇÏ 23,820 24,100 24,560 24,800 25,020 KRW
9.5ÀÌÇÏ 24,630 24,920 25,380 25,610 25,840 KRW
10.0ÀÌÇÏ 25,450 25,740 26,200 26,430 26,660 KRW

Please read the precautions before applying.
  • ¡Ý °ü¼¼º°µµ ¡Ý

    ¡Ý Áß·®¿¡ °ü°è¾øÀÌ SAGAWA EXPRESS·Î ¹è¼Û ¡Ý

    ¡Ý °í°´Á¤º¸ ¾÷·Îµå½Ã SAGAWA ¼ÛÀå¹øÈ£ Áï½Ã È®ÀÎ °¡´É ¡Ý

    ¡Ý MIR SYSTEM°ú API¿¬µ¿½Ã Tracking Á¤º¸ ½Ç½Ã°£ È®ÀÎ °¡´É ¡Ý

    ¡Ý ÇöÁö SAGAWA TRACKINGÀº Åë°ü ¿Ï·á ÈÄ È®ÀÎ °¡´É ¡Ý

    ¡Ý kgº°, »çÀÌÁî(°¡·Î+¼¼·Î+³ôÀÌ)º° »óÀÌÇÔ ¡Ý

    ¡Ø ¿ù ¸¸°Ç ÀÌ»ó ±âÁØ ¡Ø